1. | ALPACO | SAGRADA PAMILYA | JANUARY 22 |
2. | JAGUIMIT | SNR. STO. NIÑO | JANUARY 28 |
3. | TAGJAGUIMIT | SNR. STO. NIÑO | JANUARAY 31 |
4. | TINA-AN | SNR. STO. NIÑO | FEBRUARY 8 |
5. | COGON | SNR. STO. NIÑO | FEBRUARY 24 |
6. | LANAS | SNR. SAN VICENTE FERRER | APRIL 11 |
7. | MAINIT | SNR. SAN VICENTE FERRER | APRIL 25 |
8. | NAALAD | SNR. SAN ROQUE | MAY 16 |
9. | PANGDAN | SAN ISIDRO LABRADOR | MAY 22 |
10. | COLON | SNR. SAN VICENTE FERRER | MAY 28 |
11. | LANGTAD | SAN AGUSTIN DE HIPPO | AUGUST 8 |
12. | ULING | SNR. SAN ROQUE | AUGUST 16 |
13. | BALIRONG | SNR. SAN ROQUE | AUGUST 18 |
14. | LUTAC | SNR. SAN ROQUE | AUGUST 23 |
15. | MAYANA | SAN AGUSTIN DE HIPPO | AUGUST 28 |
16. | INOBURAN | SAN AGUSTIN DE HIPPO | AUGUST 29 |
17. | TANGKE | SNR. SAN ROQUE | AUGUST 29 |
18. | CANTAO-AN | SNR. SAN ROQUE | SEPTEMBER 12 |
19. | PATAG | MOTHER OF PERPETUAL HELP | SEPTEMBER 12 |
20. | BAIRAN | SNR. SAN ROQUE | SEPTEMBER 26 |
21. | WEST POBLACION | SAN FRANCISCO DE ASSISI | OCTOBER 10 |
22. | SOUTH POBLACION | SAN FRANCISCO DE ASSISI | OCTOBER 10 |
23. | NORTH POBLACION | SAN FRANCISCO DE ASSISI | OCTOBER 10 |
24. | EAST POBLACION | SAN FRANCISCO DE ASSISI | OCTOBER 10 |
25. | CENTRAL POBLACION | SAN FRANCISCO DE ASSISI | OCTOBER 10 |
26. | INAYAGAN | OUR LADY OF THE MOST HOLY ROSARY | OCTOBER 22 |
27. | CABUNGAHAN | SAN FRANCISCO DE ASSISI | OCTOBER 31 |
28. | TUYAN | OUR LADY OF THE MOST HOLY ROSARY | DECEMBER 30 |
