Office of the City Engineer – External Services
Objective:
To address concerns related to minor repairs and routine maintenance of all government-owned facilities.
| Document | Where to Secure |
|---|---|
| Letter request indicating site/infra-project in need for repair with supporting documents (e.g., photos). | To be prepared by requesting party/client. |
| Letter of complaint with supporting documents (e.g., photos). | To be prepared by complainant/client. |
| 2 pictures (of different projections). | To be prepared by the requesting party. |
| Client Step | Agency Action | Fees | Processing Time | Person Responsible |
|---|---|---|---|---|
| 1. File a letter request/complaint. | 1. Receive document, assign registry number, forward to the Office of the City Mayor. | None | 5 minutes | JO Staff or City Engineer |
| 2. Wait | 2. Feedback client on the schedule of site inspection. | None | 15 minutes | City Engineer |
| 3. Wait | 3. Conduct necessary site inspection. | None | 480 minutes (varies by location) | Construction & Maintenance Man or Engineer |
| 4. Wait | 4. Prepare report and recommendations, coordinate with relevant departments. | None | 240 minutes | City Engineer |
| 5. Wait | 5. Coordinate with GSO for availability of materials. | None | 30 minutes | City Engineer |
| 6. Wait | 6. Prepare Program of Works (POW) and plans. | None | 240 minutes | Construction & Maintenance Man or Engineer |
| 7. Wait | 7. Processing of POW and plans for approval. | None | 2400 minutes | City Engineer |
| 8. Wait | 8. Feedback client on the procurement and implementation timeline. | None | 15 minutes | City Engineer |
Total Time: 7 days, 1 hour, and 5 minutes.
| Document | Where to Secure |
|---|---|
| Letter report via city’s social media page. | Online platform (e.g., Facebook page). |
| 2 pictures (of different projections). | To be prepared by the requesting party. |
| Client Step | Agency Action | Fees | Processing Time | Person Responsible |
|---|---|---|---|---|
| 1. Letter request/complaint sent to the official City Government of Naga, Cebu Facebook page. | 1. Receive document, assign registry number, forward to CICRD personnel. | None | 5 minutes | JO Staff or City Engineer |
| 2. Wait | 2. Feedback CICRD/client on the schedule of site inspection. | None | 15 minutes | City Engineer |
| 3. Wait | 3. Conduct necessary site inspection. | None | 480 minutes (varies by location) | Construction & Maintenance Man or Engineer |
| 4. Wait | 4. Prepare report and recommendations, coordinate with relevant departments. | None | 240 minutes | City Engineer |
| 5. Wait | 5. Coordinate with GSO for material availability. | None | 30 minutes | City Engineer |
| 6. Wait | 6. Prepare Program of Works (POW) and plans. | None | 240 minutes | Construction & Maintenance Man or Engineer |
| 7. Wait | 7. Processing of POW and plans for approval. | None | 2400 minutes | City Engineer |
| 8. Wait | 8. Feedback client on the procurement and implementation timeline. | None | 15 minutes | City Engineer |
Total Time: 7 days, 1 hour, and 5 minutes.
Objective:
To ensure proper implementation of government infrastructure projects, the City Engineer’s Office supervises, monitors, evaluates, and assesses every infrastructure-related development in the city.
| Document | Where to Secure |
|---|---|
| Letter request/complaint indicating issues or concerns about the site/infra-project. | To be prepared by requesting party/client. |
| Supporting documents (e.g., photos of the site location/infra-project). | To be prepared by the requesting party. |
| 2 pictures (of different projections). | To be prepared by the requesting party. |
| Client Step | Agency Action | Fees | Processing Time | Person Responsible |
|---|---|---|---|---|
| 1. File a letter request/complaint. | 1. Receive document, assign registry number, forward to project-in-charge. | None | 5 minutes | Construction & Maintenance Man or Engineer |
| 2. Wait | 2. Evaluate the submitted document. | None | 15 minutes | City Engineer |
| 3. Wait | 3. Conduct site inspection. | None | 480 minutes (varies by location) | Construction & Maintenance Man or Engineer |
| 4. Wait | 4. Prepare report and recommendations to resolve issues. | None | 240 minutes | City Engineer |
| 5. Wait | 5. Refer issue to City Engineer for possible resolution. | None | Duration may vary | City Engineer |
| 6. Wait | 6. Attend to client, provide feedback on project status. | None | Duration may vary | City Engineer |
Total Time: 740 minutes.
Objective:
To conduct repair and maintenance of government facilities, ensuring the city’s infrastructure remains in optimal condition.
| Document | Where to Secure |
|---|---|
| Letter request for repairs with supporting documents (e.g., photos). | To be prepared by the facility manager. |
| Letter of complaint with supporting documents. | To be prepared by the facility manager. |
| Client Step | Agency Action | Fees | Processing Time | Person Responsible |
|---|---|---|---|---|
| 1. Submit a letter request/complaint. | 1. Receive document, assign registry number, forward to the Office of the City Mayor. | None | 5 minutes | JO Staff |
| 2. Wait | 2. Feedback client on schedule of site inspection. | None | 15 minutes | City Engineer |
| 3. Wait | 3. Conduct site inspection. | None | 480 minutes (varies by location) | Construction & Maintenance Man or Engineer |
| 4. Wait | 4. Prepare report and recommendations to resolve issues. | None | 240 minutes | City Engineer |
| 5. Wait | 5. Coordinate with GSO for material availability. | None | 30 minutes | City Engineer |
| 6. Wait | 6. Prepare Program of Works (POW) and plans. | None | 240 minutes | Construction & Maintenance Man or Engineer |
| 7. Wait | 7. Processing of POW and plans for approval. | None | 2400 minutes | City Engineer |
| 8. Wait | 8. Feedback client on procurement and implementation timeline. | None | 15 minutes | City Engineer |
Total Time: 7 days, 1 hour, and 5 minutes.