Welcome to the Naga People’s Market service portal. Below are the different services we offer, including the steps and requirements for each service.
Office or Division: Naga People’s Market
Classification: Simple
Type of Transaction:
| Client Step | Agency Actions | Fees to be Paid | Processing Time | Person Responsible |
|---|---|---|---|---|
| 1. Inquire as to vacancy | Check availability of stall and provide list of requirements | None | 5 minutes | Executive Assistant |
| 2. Present the complete requirements | Check and schedule for appearance to the City Mayor | None | 15 minutes | Executive Assistant |
| 3. Submit complete requirements | Prepare Contract of Lease | None | 1 hour | Executive Assistant, OCM |
| 4. Pay | Issue Official Receipt (OR) | Dry Goods and Eatery – P4,725.00 | 10 minutes | Admin. Aide |
| Meat Section – P3,150.00 | ||||
| Chicken Section – P3,150.00 | ||||
| Vegetable, Sari-sari, Lechon, Fruits – P1,575.00 | ||||
| RTW & Used Clothing – P1,771.88 | ||||
| Dried Fish – P1,624.25 | ||||
| Ice Dealer – P1,417.50 | ||||
| Bakery – P2,362.50 | ||||
| Bank – P14,700.00 | ||||
| Fish Section – P55.00/day | ||||
| Bagsakan – P2,000.00/month (until 2023) | ||||
| 5. Present OR | Turn over the space | None | 5 minutes | Admin. Aide |
Total Processing Time: 1 hour & 30 minutes
Office or Division: Naga People’s Market
Classification: Simple
Type of Transaction:
| Client Step | Agency Actions | Fees to be Paid | Processing Time | Person Responsible |
|---|---|---|---|---|
| 1. Present the product and approved request | Check availability of space | None | 6 hours | Executive Assistant I |
| 2. Accompany the staff | Inspect the area | None | 6 hours | Admin. Aide |
| 3. Pay | Issue Official Receipt (OR) | None | 10 minutes | Cashier, CTO |
| 4. Present OR | [No further action required] | None | – | – |
Total Processing Time: 6 hours & 10 minutes
Office or Division: Naga People’s Market
Classification: Simple
Type of Transaction:
| Client Step | Agency Actions | Fees to be Paid | Processing Time | Person Responsible |
|---|---|---|---|---|
| 1. Pay before the end of the month (working day) to avail of a 10% discount | Issue Official Receipt (OR) | Dry Goods and Eatery – P4,725.00 | 10 minutes | Admin. Aide |
| Meat Section – P3,150.00 | ||||
| Chicken Section – P3,150.00 | ||||
| Vegetable, Sari-sari, Lechon, Fruits – P1,575.00 | ||||
| RTW & Used Clothing – P1,771.88 | ||||
| Dried Fish – P1,624.25 | ||||
| Ice Dealer – P1,417.50 | ||||
| Bakery – P2,362.50 | ||||
| Bank – P14,700.00 | ||||
| Fish Section – P55.00/day | ||||
| Bagsakan – P2,000.00/month (until 2023) |
Total Processing Time: 10 minutes