Historical Background
In early times, the place now known as Naga was abundant with trees locally called “Narra”. The first settlers named the place “Narra”, derived from these trees, and later changed it to Naga. Considered one of the oldest settlements in Cebu, Naga became a municipality on June 12, 1829, growing steadily alongside economic development.
The peaceful farming and fishing villages transformed when the Spaniards arrived and discovered coal in the upland barangays. Coal became Naga’s first export product, shipped to Spain, followed by cement production, which further boosted the town’s economy.
The mining industry played a major role in Naga’s industrial development. Over the years, manufacturing and other industries flourished, making Naga one of Cebu’s leading industrial areas today.
Naga officially became a component city in Cebu’s First District through Republic Act 9194, ratified by a plebiscite on September 2, 2007. This milestone was led by Congressman Eduardo R. Gullas, now honored as the “Father of the City of Naga, Cebu.”
Physical Profile
Total Land Area:
10,217 hectares
Climate:
Type III Climate (No pronounced dry or wet season)
General Land Use (1996-2006 CLUP)
Land Use Category | Area (hectares) |
---|---|
Agricultural Area | 1,687.50 |
Special Economic Zone | 764.90 |
Timber Land | 4,470.00 |
Planned Unit for Development | 611.00 |
Industrial | 424.80 |
Reclamation | 1,000.00 |
Built-up | 1,265.06 |
Agro-industrial | 56.48 |
Tourism | 8.00 |
Mangroves | 6.00 |
Total | 10,298.24 |
Tourism in the City of Naga, Cebu
The City of Naga, Cebu offers a mix of natural wonders, cultural heritage, and modern attractions, making it a great destination for visitors.
Highest Point
Mt. Uling – 613 MASL (Brgy. Uling)
Tourist Destinations & Attractions
Mt. Naupa
Archdiocesan Shrine of St. Francis of Assisi
St. Francis Ocean Park & Baywalk
City Boardwalk
8-Lane Olympic Size Swimming Pool
Teodoro “Doring” Mendiola Sr. Sports & Track Oval
Naga Volley and Lob Covered Tennis Court
City of Naga Lighthouse
Pasilong sa Naga (Scenic Rest & Leisure Park)
Mangrove Area in Inoburan (Eco-Tourism Site)
Sugat sa Naga (Traditional Easter Celebration)
Urban Land Use
The City of Naga, Cebu has a well-planned urban land use distribution, ensuring a balance between residential, commercial, industrial, and green spaces.
Land Use Category | Land Area (hectares) |
---|---|
Residential Area | 601.61 |
Commercial | 101.36 |
Institutional | 15.13 |
Parks/Open Space | 15.10 |
Agricultural | 3.56 |
Reclamation | 1,000.00 |
Timberland | 532.54 |
Mangroves | 6.00 |
Industrial I | 9.00 |
Industrial II | 7.40 |
Industrial III | 408.40 |
Total | 2,700.10 |
Infrastructure – Road Network
Road Type | Length (kms) |
---|---|
National Road | 9.00 |
Provincial Road | 28.50 |
Municipal/City Road | 5.22 |
Barangay Road | 72.75 |
Bridges | 7 (units) |
Power Source
Category | Details |
---|---|
Company/Provider | Visayan Electric Company (VECO) |
No. of Barangays Energized | 28 (Entire City) |
Socio-Cultural Profile
The City of Naga, Cebu is rich in cultural heritage and traditions, reflecting the diversity of its people.
Category | Details |
---|---|
Dialects/Languages Spoken | English, Tagalog, Cebuano |
Religion | Roman Catholic (dominant), 7th Day Adventist, Iglesia ni Kristo, Protestant |
Annual Feast Day | Every 10th of October |
Patron Saint | St. Francis of Assisi |
Financial Institutions & Technology
Institution Type | Count |
---|---|
Universal/Commercial Banks | 3 |
Thrift and Savings Banks | 2 |
Rural Banks | 2 |
Pawnshops | 14 |
Money Changers/Foreign Exchange Dealers | 4 |
Remittance Centers | 12 |
Finance Cooperatives | 2 |
Microfinance Institutions | 7 |
Savings and Loans Associations (with Quasi-Banking Functions) | 3 |
ATM Machines | 7 |
Educational Facilities
Education Level | Type | Quantity |
---|---|---|
Pre-School | Daycare Centers | 31 |
Private Preparatory Schools | 3 | |
Elementary | Public Schools | 26 |
Private Schools | 5 | |
Secondary | Public Schools | 21 |
Private Schools | 3 | |
Tertiary | Private Institutions | 3 |
Seaport
Private Ports:
NPC/Salcon Power
APO Cement Corp.
Industrial Establishments
The city is home to various industrial establishments, including manufacturing plants, energy providers, and gas suppliers, contributing to economic growth and employment opportunities.
Major Industries and Companies
Cement Production
Apo Cement
Gas and Chemical Supply
FSP Oxy and Acet., Inc.
Pryce Gases, Inc.
Manufacturing
Rikio Southeast Asia, Inc.
Power and Energy
Salcon Power Corp.
KEPCO-SPC Power Corp.
Meridian 123 Corp.
Agro-Industrial Establishments
The city is home to several agro-industrial businesses that support agriculture, food production, and livestock industries. These establishments play a crucial role in providing fresh produce, poultry, and other agricultural products.
Major Agro-Industrial Companies
Farms and Agricultural Production
Paseo Pertano Farm
Meat Processing and Food Production
Fresh Cuts Agri-Cebu Corp.
Bounty Agro Ventures, Inc.
Daily Fresh Foods, Inc.
Agro-Industrial Corporations
Cebu Sherlin Agro-Industrial Corporation
UNAHCO, Inc.
Means of Communication
Postal Services
Mobile Phones
Telephones (Landlines)
VHF Radio
Land Transportation
Explore various land transport options to travel between cities and provinces.
Buses – Comfortable and budget-friendly for long-distance travel.
Passenger Vans – Faster alternative for group travel and intercity transport.
Jeepneys – A cultural icon and an affordable way to travel short distances.
Within the City
Convenient transport for navigating urban areas and local neighborhoods.
Tricycles – Three-wheeled motorized taxis for short trips.
Trisikad – Pedal-powered rickshaws, ideal for inner streets.
Habal-Habal – Motorcycle taxis for faster travel on narrow or hilly roads.
Health Facilities
For medical assistance, the city provides a range of healthcare services, including hospitals, health centers, diagnostic clinics, and specialized medical facilities.
Hospitals
Cebu South General Hospital
Health Centers
Vicente Mendiola Center for Health Lying-in
City Health Office
28 Barangay Health Stations
Diagnostic Clinics
1 Public Diagnostic Clinic
2 Private Diagnostic Clinics
Maternity Clinics
3 Private Maternity Clinics
Birthing Homes
4 Private Birthing Homes
Dental Clinics
1 Public Dental Clinic
4 Private Dental Clinics
Dermatology Clinics
1 Private Dermatology Clinic
Medical Centers
3 Private Medical Centers
Business Name | Business Address | Line of Business |
---|---|---|
AHL RICHIE & AHL ROSE BAKESHOP CORP. | MERCADIAN, CENTRAL POBLACION | Manufacturer || Bakery-2025 |
ALMA BM BREAD BOX | OKRA 1, SOUTH POBLACION | Manufacturer || Bakery-2025 |
ANGANA’S BAKERY | MERCADIAN, CENTRAL POBLACION | Retailers || Non-Essential-Softdrinks-2025 |
BM BAKESHOPPE | STO. NIÑO, NORTH POBLACION | Retailers || Non-Essential-Softdrinks-2025 |
BREAD AND MORE, INC. (JULIES BAKESHOP) | MERCADIAN, CENTRAL POBLACION | Manufacturer || Bakery-2025 |
CHINTZY BAKESHOP | ESKINAMEN, WEST POBLACION | Manufacturer || Bakery-2025 |
FEYNE BAKERY PRODUCTS MANUFACTURING | PLAYA DEL SOL, CENTRAL POBLACION | Manufacturer || Bakery-2025 |
JENNY BM BREAD BUNCH | BONIFACIO, WEST POBLACION | Manufacturer || Bakery-2025 |
JUNLIZ BAKESHOP | ECOLOGY, WEST POBLACION | Manufacturer || Bakery-2025 |
LORLIE P. GALANG BAKESHOP | BONIFACIO, WEST POBLACION | Manufacturer || Bakery-2025 |
MARIFER BAKESHOP | TALONG 3, SOUTH POBLACION | Manufacturer || Bakery-2025 |
MEGA GOLDTOWN PAN, INC. | SAVEMORE MARKET NAGA CEBU LEAH’S SQUARE EAST POBLACION | Manufacturer || Bakery-2025 |
NANAY BELEN’S BAKERY PRODUCTS, INC. | BONIFACIO, WEST POBLACION | Manufacturer || Bakery-2025 |
RAY BM BREAD WALK | PLAYA DEL SOL, CENTRAL POBLACION | Manufacturer || Bakery-2025 |
SCOOBY DO BAKING BUSINESS BAKERY PRODUCTS TRADING | JADE, EAST POBLACION | Retailers || Softdrinks-2025 |
Business Name | Business Address | Line of Business |
---|---|---|
BORNBEAUTE SALON | DIAMOND, EAST POBLACION | BEAUTY SERVICES |
E.E.E BEAUTY SALON | DIAMOND, EAST POBLACION | BEAUTY SALON |
KEY88 BEAUTY SALON AND SPA | YOSO, TUYAN | beauty salon |
KRIZ BEAUTY SALON | JADE, EAST POBLACION | beauty salon |
LOLOY BEAUTY SALON | NAGA PEOPLE’S MARKET, EAST POBLACION | BARBERSHOP |
MARIEL BEAUTY SALON | KALUBIHAN, CENTRAL POBLACION | beauty salon |
STEFFI SALON AND SPA | JADE, EAST POBLACION | beauty salon |
THIRDY B SALON & SPA | PLAYA DEL SOL, CENTRAL POBLACION | Beauty Salon/Barber Shop |
TOUCH-OF-MIGS BEAUTY SALON | SEASIDE 1, LANGTAD | BEAUTY SALON |
ZOFFANY BEAUTY SALON | KALUBIHAN, CENTRAL POBLACION | beauty salon |
Business Name | Business Address | Kind of Business |
---|---|---|
ABLING’S HI WAY EATERY | SILI 1, SOUTH POBLACION | Eatery |
ABANGAN EATERY | BONIFACIO, WEST POBLACION | Eatery, BEER |
ALFEREZ FOOD STATION | PLAYA DEL SOL, CENTRAL POBLACION | Eatery |
CEBUANO RESTAURANT | PANAGHIUSA, NORTH POBLACION | CATERING SERVICES (INCLUDING FOOD, BEVERAGES, ETC.), RESTAURANT |
CHICO. EATERY | BONIFACIO, WEST POBLACION | EATERY |
D CUATRO FOOD CORNER | PLAYA DEL SOL, CENTRAL POBLACION | FOOD CORNER |
DENICA’S CRUNCHALICIOUS CORNER. FAST-FOOD CHAIN | MERCADIAN, CENTRAL POBLACION | Fast Food |
DONNA FOODSTORE | JADE, EAST POBLACION | FOOD STALL |
FANTASEA RESTAURANT | DIAMOND, EAST POBLACION | Eatery |
GENEROSO CARENDERIA | NAGA PEOPLE’S MARKET, EAST POBLACION | Carenderia |
GM NAMIT RESTAURANT | DIAMOND, EAST POBLACION | RESTAURANT |
J.H.L CHICKEN INASAL RESTAURANT | DIAMOND, EAST POBLACION | RESTAURANT – GRILLED CHICKEN AND PORK BELLY |
JC FILIPINO RESTAURANT | DIAMOND, EAST POBLACION | restaurant |
JOY’S FASTFOODS | OKRA 3, SOUTH POBLACION | Eatery |
JRF FOOD SERVICE | OKRA 1, SOUTH POBLACION | Eatery |
KKDSTK RESTAURANT | SEASIDE 3, NORTH POBLACION | LIQUOR, restaurant |
LR RESTAURANT | DIAMOND, EAST POBLACION | REFRESHMENT STALL |
MASTER’S TAKO YAKI FOOD STORE | JADE, EAST POBLACION | TAKOYAKI FOOD STALL |
MERCY’S EATERY | OKRA 1, SOUTH POBLACION | Eatery |
MOGO KOREAN RESTAURANT | DIAMOND, EAST POBLACION | korean restaurant |
MOUTHINGZ GRILL AND RESTAURANT | DIAMOND, EAST POBLACION | BEER, Restaurant – Catering Services |
NAZKIE CHICKEN FOOD HOUSE | PLAYA DEL SOL, CENTRAL POBLACION | EATERY – FRIED CHICKEN (WINGS) |
NBJ FOODS, INC. | BONIFACIO, WEST POBLACION | FOOD STALL – Burger Junction |
NM SANTIAGO EATERY | NAGA PEOPLE’S MARKET, EAST POBLACION | Eatery |
POLLITOS GRILL AND RESTAURANT | DIAMOND, EAST POBLACION | restaurant |
RCM EATERY | MERCADIAN, CENTRAL POBLACION | Eatery |
SHAMCEY EATERY | NAGA PEOPLE’S MARKET, EAST POBLACION | Eatery |
STEAMED RESTAURANT | DIAMOND, EAST POBLACION | RESTAURANT |
TEJ FASTFOOD CENTER | DIAMOND, EAST POBLACION | Refreshment Parlor |
VILLERS EATERY | MERCADIAN, CENTRAL POBLACION | Eatery |
WILMA ALGUNO CARENDERIA | NAGA PEOPLE’S MARKET, EAST POBLACION | Eatery |
ZIZIG EATERY | NAGA PEOPLE’S MARKET, EAST POBLACION | Eatery |
ZOEZEN EATERY | NAGA PEOPLE’S MARKET, EAST POBLACION | Eatery |
List of Restaurants ( Poblacion Areas) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: BPLO, 2025
List of Barber Shops / Beauty Salons (Poblacion Areas) | |
Business Name | Address |
BLOOMLANE BEAUTY SHOP | Diamond, East Poblacion |
CAÑALITA BEAUTY SALON | Kalubihan, Central Poblacion |
EMMANUEL BARBERSHOP | Jade, East Poblacion |
EUSEBIO BARBERSHOP | Bonifacio, West Poblacion |
G & J`S BARBER SHOP | Playa del Sol, Central Poblacion |
JOCELYN SALON | Mercadian, Central Poblacion |
KRIZ BEAUTY SALON | Jade, East Poblacion |
LEELABZ SALON AND SPA | Diamond, East Poblacion |
LLAMEDO BARBERSHOP | Mercadian, Central Poblacion |
LOLOY TREND SALON | Naga People’s Market, East Poblacion |
MARY HAIR AND BEAUTY SALON | Mercadian, Central Poblacion |
MASTER CUT BARBER SHOP | Bonifacio, West Poblacion |
RIAN BARBER SHOP | Jade, East Poblacion |
RIAN BARBER SHOP | Bonifacio, West Poblacion |
THIRDY B SALON | Playa del Sol, Central Poblacion |
TWENTY20 BEAUTY LOUNGE | Diamond, East Poblacion |
Source: BPLO, 2022
Banks and ATMs (Poblacion Areas) | |
Business Name | Address |
BPI Direct Banko, Inc, A Savings Bank | Sili 1, South Poblacion |
China Banking Corporation | Jade, East Poblacion |
Development Bank of the Philippines – Naga Extension Office | Naga People’s Market, East Poblacion |
Land Bank of the Philippines | Diamond, East Poblacion |
Republic Pawnshops Corporation | Mercadian, Central Poblacion |
RNG Coastal Bank Inc. (A Rural Bank) | Naga People’s Market, East Poblacion |
UCPB Savings Bank | Kalubihan, Central Poblacion |
Wealth Development Bank Corporation | Diamond, East Poblacion |
Source: BPLO, 2022