Office/Division: Office of the City Accountant – Financial Operations Division
Classification: Simple
Type of Transaction: G2G
Who may avail: Government Employees
| Requirement | Where to Secure |
|---|---|
| Obligation Request (ORS) | Office of origin |
| Payroll/Voucher | |
| Duly Signed Accomplishment Reports | |
| Duly Signed Daily Time Record (DTR) | |
| Approved Leave Application (if necessary) | |
| Other documents as deemed needed per COA Circular 2012-001 |
| Client Steps | Agency Actions | Fees to Be Paid | Processing Time | Person Responsible |
|---|---|---|---|---|
| 1. Receive payrolls, vouchers for salaries and wages, and other remunerations with complete supporting documents | 1. Receive documents and log in manual and digital format | None | 1-2 minutes | Personnel-in-charge |
| 2. Review of documents and generation of Journal Entry Voucher | 2. Review of documents | None | 1-15 minutes | Personnel-in-charge |
| 2.1. Generation of Journal Entry Vouchers | ||||
| 3. Final review and release of payroll/voucher for payment | 3. Final review of document and sign in Journal Entry Voucher and Payroll/Voucher | None | 1-60 minutes | City Accountant or Authorized Alternate Signatory |
| 3.1. Release of payroll/voucher to Treasury for appropriate action | Personnel-in-charge |
Total Processing Time: 3 minutes – 1 hour & 17 minutes
Office/Division: Office of the City Accountant – Financial Operations Division
Classification: Simple
Type of Transaction: G2G
Who may avail: Government Employees
| Requirement | Where to Secure |
|---|---|
| Obligation Request (ORS) | Office of origin |
| Disbursement Voucher | |
| Documentary Requirements as to pertinent COA Circulars | |
| Documentary Requirements as required by RA 9184 and its IRR |
| Client Steps | Agency Actions | Fees to Be Paid | Processing Time | Person Responsible |
|---|---|---|---|---|
| 1. Receive vouchers with complete supporting documents | 1. Receive documents and log in manual and digital format | None | 1-2 minutes | Personnel-in-charge |
| 2. Review of documents and generation of Journal Entry Voucher | 2. Review of documents | None | 1-15 minutes | Personnel-in-charge |
| 2.1. Generation of Journal Entry Vouchers | ||||
| 3. Final review and release of vouchers for payment | 3. Final review of document and sign in Journal Entry Voucher and Disbursement Voucher | None | 1-60 minutes | City Accountant or Authorized Alternate Signatory |
| 3.1. Release of documents to Treasury for appropriate action | Personnel-in-charge |
Total Processing Time: 3 minutes – 1 hour & 17 minutes
Office/Division: Office of the City Accountant – Financial Operations Division
Classification: Simple
Type of Transaction: G2G
Who may avail: Government Employees
| Client Steps | Agency Actions | Fees to Be Paid | Processing Time | Person Responsible |
|---|---|---|---|---|
| 1. Finalize financial transactions in coordination with necessary reports from Treasurer’s Office as per GAAM | 1. Receipt of various reports from CTO | None | 1-2 minutes | Personnel-in-charge |
| 2. Generation of various reports | 2. Reconcile Treasurer’s reports with accounting records | None | 3-5 days | Bookkeepers, Accountant, City Accountant |
| 2.1. Generate financial reports and post/forward to appropriate offices/committees/departments including National Government Web Portals | 1 day |
Total Processing Time: 3 – 7 days