Client Steps | Agency Actions | Fees to be Paid | Processing Time | Person Responsible |
---|---|---|---|---|
Submit required documents | Receive, review and evaluate submitted requirements | None | 15 minutes | LAOO or Data Controller |
Wait | Log and inform client of inspection schedule | None | 5 minutes | LAOO |
Accompany the inspector | Conduct ocular inspection and prepare Field Appraisal and Assessment Sheet | None | 1 day | Data Controller or Draftsman |
Wait | Compute and prepare Tax Declaration | None | 60 minutes | Data Controller or Admin. Aide |
Wait | Plot on section map and assign Property Identification Number | None | 60 minutes | Draftsman or Admin. Aide |
Wait | Review Tax Declaration for assessor’s approval | None | 15 minutes | LAOO |
Wait | Approve Tax Declaration | None | 15 minutes | City Assessor |
Wait | Assign number and inform the client | None | 20 minutes | Admin. Aide |
Present ID | Record in logbook and have client sign the back portion of Tax Declaration’s duplicate | None | 10 minutes | Admin. Aide |
Claim Tax Declaration | Release owner’s copy of the Tax Declaration | None | 5 minutes | Admin. Aide |
Total Processing Time: 1 day 3 hours 25 minutes
Client Steps | Agency Actions | Fees to be Paid | Processing Time | Person Responsible |
---|---|---|---|---|
Submit required documents | Receive, review and evaluate submitted requirements | None | 30 minutes | Data Controller or LAOO |
Wait | Prepare and encode Tax Declaration | None | 15 minutes | Data Controller or JO Staff |
Wait | Plot transaction on section map and assign Property Identification Number | None | 30 minutes | Draftsman or Admin. Aide |
Wait | Review Tax Declaration for assessor’s approval | None | 15 minutes | LAOO |
Wait | Approve Tax Declaration | None | 15 minutes | City Assessor |
Total Processing Time: 1 hour 30 minutes
Client Steps | Agency Actions | Fees to be Paid | Processing Time | Person Responsible |
---|---|---|---|---|
Provide property owner name or previous receipt | Search the Tax Declaration | None | 5 minutes | Assessment Clerk or JO Staff |
Wait | Print the NATB | None | 4 minutes | Assessment Clerk |
Claim NATB | Release the NATB to the client | None | 3 minutes | Assessment Clerk |
Total Processing Time: 12 minutes
Client Steps | Agency Actions | Fees to be Paid | Processing Time | Person Responsible |
---|---|---|---|---|
Fill in request form | Verify records, encode request for payment | None | 5 minutes | Assessment Clerk or JO Staff |
Pay to the cashier | Receive payment and issue Official Receipt | P80.00/P50.00 | 10 minutes | LRCO |
Present Official Receipt | Generate and prepare certified/plain copies | None | 10 minutes | Admin. Aide or Assessment Clerk |
Wait | Certify and sign the copies | None | 3 minutes | LAOO or Assessment Clerk |
Claim copies | Release certified/plain copies | None | 2 minutes | Admin. Aide or Assessment Clerk |
Total Processing Time: 30 minutes
Client Steps | Agency Actions | Fees to be Paid | Processing Time | Person Responsible |
---|---|---|---|---|
Fill in request form | Verify records, encode request for payment | None | 5 minutes | Assessment Clerk or JO Staff |
Pay to the cashier | Receive payment and issue Official Receipt | P80.00/P50.00 | 10 minutes | LRCO |
Present Official Receipt | Generate photocopy of Sketch Plan | None | 10 minutes | Draftsman or Admin. Aide |
Wait | Certify photocopy of Sketch Plan | None | 3 minutes | Draftsman or LAOO |
Claim the copy | Release the certified/plain copy | None | 2 minutes | Admin. Aide or JO Staff |
Total Processing Time: 30 minutes
Client Steps | Agency Actions | Fees to be Paid | Processing Time | Person Responsible |
---|---|---|---|---|
Fill out request form | Review and evaluate required documents | None | 5 minutes | Admin. Aide or Assessment Clerk |
Wait | Encode request for payment and advise client | None | 3 minutes | Assessment Clerk or JO Staff |
Pay to the cashier | Receive payment and issue Official Receipt | P50.00 | 10 minutes | LRCO |
Present Official Receipt | Annotate Tax Declaration | None | 10 minutes | Assessment Clerk |
Claim annotated Tax Declaration | Record in logbook and release annotated Tax Declaration | None | 5 minutes | Admin. Aide |
Total Processing Time: 33 minutes
Client Steps | Agency Actions | Fees to be Paid | Processing Time | Person Responsible |
---|---|---|---|---|
Fill in request form | Verify records, encode request for payment | None | 15 minutes | Assessment Clerk or JO Staff |
Pay to the cashier | Receive payment and issue Official Receipt | P100.00 (Inspection Fee) & P80.00 (Certification Fee) | 10 minutes | LRCO |
Wait | Advise client on inspection schedule | None | 15 minutes | LAOO |
Accompany inspector | Conduct ocular inspection | None | 1 day | Data Controller or Draftsman |
Wait | Prepare and encode the certification | None | 10 minutes | Assessment Clerk or JO Staff |
Wait | Verify and sign the certification | None | 5 minutes | Data Controller or LAOO |
Claim the certificate | Release the certificate | None | 2 minutes | Assessment Clerk or JO Staff |
Total Processing Time: 1 day 57 minutes
Client Steps | Agency Actions | Fees to be Paid | Processing Time | Person Responsible |
---|---|---|---|---|
Fill in request form | Encode request for payment | None | 15 minutes | Assessment Clerk or JO Staff |
Pay to the cashier | Receive payment and issue Official Receipt | P80.00 | 10 minutes | LRCO |
Present Official Receipt | Generate land history/tracer | None | 30 minutes | Admin. Aide |
Wait | Print the land history/tracer | None | 3 minutes | Admin. Aide |
Claim the history | Release the land history/tracer | None | 2 minutes | Admin. Aide |
Total Processing Time: 1 hour