The Budgetary Service provides timely and accurate responses to budgetary and management transactions, issues, and concerns. It aims to enhance the LGU’s operations and project implementation, supporting the Local Chief Executive and Legislative Officials in managing resources for the city’s sustainable development and the improvement of its citizens’ living standards.
A. Signed Documents for Procurement of Goods, Services, Infrastructure, and Consultancy
B. Reviewed Annual/Supplemental Budget of 28 Barangays & 28 Sangguniang Kabataan
C. Verified Annual Procurement Plan of Commonly-Used Supplies for All Offices
D. Annual Budget and Supplemental Budget of the City
E. Quarterly Appropriation Release Order / Advice Allotment
F. Periodic Reports to DILG, COA, Provincial Budget Office, and DBM-RO VII
Client Steps | Agency Actions | Fees | Processing Time | Person Responsible |
---|---|---|---|---|
A. Signed Documents for Procurement | Receive verified documents from IAS and earmark transactions for availability of appropriation. | None | 10 seconds/transaction | Admin. Aide |
1. Submit Program of Work, Project Proposal, Purchase Request | Sign and transmit documents to Accounting and Treasury for processing. | None | 3 minutes | Admin. Aide JO Staff |
B. Reviewed Annual/Supplemental Budget of Barangays & SK | Review and verify documents such as Budget Message, Ordinance, and other required plans. | None | 5 days maximum | Admin. Officer |
C. Verified Procurement Plan of Commonly-Used Supplies | Review unit costs and mathematical accuracy of the Procurement Plans. | None | 20 minutes | Admin. Asst. JO Staff |
D. Preparation and Distribution of ARO / Advice of Allotment | Prepare, sign, and distribute the Appropriation Release Orders to the concerned departments. | None | 3 hours for preparation | City Budget Officer |
Feedback Submission:
How Feedback is Processed:
Complaint Filing:
Complaint Processing: Complaints are forwarded to the relevant office/personnel for resolution.
For assistance or inquiries, please contact:
Main Office:
Office | Location | Contact Information |
---|---|---|
Office of the City Budget Officer | Ground Floor, City Hall | Local 4006 |
Business Permit & Licensing Office | Ground Floor, City Hall | Local 4029 |
City Disaster Risk Reduction & Management Office | 2nd and 3rd Floors, City Hall | 489-4155 |
City Environment & Natural Resources Office | 2nd Floor, City Hall | Local 4008 |
Department of Public Services | East Pob., City of Naga | Local 4018 |
Human Resource Division | Ground Floor, City Hall | Local 4021 |
Internal Audit Services (IAS) | Ground Floor, City Hall | Local 4002 |
City Health Officer | East Pob., City of Naga | 345-6183 |
City Treasurer | Ground Floor, City Hall | Local 4023 |
Office of the City Mayor | 2nd Floor, City Hall | Local 4017 |
For more information on specific services, refer to the full list of LGU offices or contact the appropriate office based on your needs.