Office or Division: Office of the City Mayor
Classification: Complex
Type of Transaction: G2C
Who may avail: Individuals or their authorized representatives who are in crisis situations, based on the assessment and recommendation of the city social welfare and development officer, and duly approved by the local chief executive.
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
1. Submit request and supporting documents for assistance | 1.1 Screen and vet request based on supporting documents | None | 5 minutes | Admin. Aide |
1.2 Assess and recommend assistance | None | 1 hour | Assigned Social Welfare Officer | |
1.3 Process documents for financial or material assistance | None | 2 days or less | Internal Audit Service, City Budget Officer, City Accountant, City Treasurer | |
2. Claim Financial or Material Assistance | 2.1 Notify client | None | 1 minute | Admin. Aide |
2.2 Release financial assistance | None | 1 minute | Admin. Aide | |
2.3 Release material assistance | None | 1 minute | Admin. Aide, Assigned SWO | |
Total | 2 days, 1 hour, 8 minutes |
Office or Division: Office of the City Mayor
Classification: Simple
Type of Transaction: G2C
Who may avail: Individuals or their authorized representatives who need a written permit, clearance, or certification from the local chief executive for legal purposes.
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
1. Submit request and supporting documents | 1.1 Screen and vet request based on supporting documents | None | 5 minutes | Private Sec. |
1.2 Draft permit or clearance for signature by the local chief executive | None | 30 minutes | ||
1.3 Release signed permit or clearance | None | 1 minute | ||
2. Submit request and supporting documents | 2.1 Screen and vet request based on supporting documents | None | 5 minutes | Community Affairs Asst. |
2.2 Draft lease contract for signature by the local chief executive | None | 30 minutes | ||
2.3 Release signed lease contract | None | 1 minute | ||
Total | 72 minutes |
Office or Division: Office of the City Mayor
Classification: Simple
Type of Transaction: G2C
Who may avail: Individuals or groups who need assistance or wish to request an appointment with the local chief executive.
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
1. Submit written or walk-in request | 1.1 Receive request for assistance or appointment | None | 1 minute | Private Sec. II |
1.2 Schedule or queue for appointment | None | 5 minutes | ||
2. Wait for turn or schedule of appointment | 2.1 Provide seats in waiting area | None | Within the hour or day | |
2.2 Provide assistance as instructed by the local chief executive | None | Within the hour or day | ||
Total | Within the hour or day |