BARANGAY OFFICIALS
List of Barangay Captains – City of Naga, Cebu
The following is the official list of Barangay Captains in the City of Naga, Cebu. These leaders are responsible for maintaining order and implementing local government programs in their respective barangays.
Barangay Captains
Barangay | Barangay Captain |
---|---|
Alpaco | Rogelio C. Ababa |
Bairan | Reynaldo Espinosa |
Balirong | Andresito C. Canonigo |
Cabungahan | Elmer Pañoso |
Cantao-an | Christina R. Ababa |
Central Poblacion | Dennis A. Patalinghug |
Cogon | Elmer P. Paran |
Colon | Jeffrey James A. Saya-ang |
East Poblacion | Scott Juvenal A. Chiong |
Inayagan | Edilberto A. Fat |
Inoburan | Redgie A. Cabisarez |
Jaguimit | Fermen L. Canalita |
Lanas | Emily A. Baricuatro |
Langtad | Glydel P. Libor |
Lutac | Juanita T. Gesman |
Mainit | James D. Cañete |
Mayana | Rolando C. Oros |
Naalad | Heculano Omambac |
North Poblacion | Dindo A. Manabat |
Pangdan | Alvin U. Alinsonorin |
Patag | Jundell De Guma |
South Poblacion | Natanile V. Montebon |
Tagjaguimit | Fernando G. Requinto |
Tangke | Neil A. Bartolabac |
Tinaan | Eden G. Nocon |
Tuyan | Luzminda R. Lapitan |
Uling | Dindo M. Tiu |
West Poblacion | Jose G. Herediano |
List of SK Chairpersons – City of Naga, Cebu
The following is the official list of Sangguniang Kabataan (SK) Chairpersons in the City of Naga, Cebu. These young leaders are responsible for representing the youth and implementing programs for their respective barangays.
SK Chairpersons
Barangay | SK Chairperson |
---|---|
Alpaco | Stephen Enciso |
Bairan | Faith James Servano |
Balirong | Rica Kaye C. Abellanosa |
Cabungahan | Jaspher C. Deguma |
Cantao-an | Shinnah Marie Abellana |
Central Poblacion | John Christian A. Rivera |
Cogon | Yvonne Sismar |
Colon | Lyra Mae R. Repollo |
East Poblacion | Erel Trinity C. Alfeche |
Inayagan | Daphne M. Prandas |
Inoburan | Aldwin H. Postrero |
Jaguimit | Margie A. Delima |
Lanas | Chris Jornal G. Alferez |
Langtad | Alano Alyana Jade Sumbillo |
Lutac | Rhea May G. Ubas |
Mainit | Jenser Ian P. Cabañero |
Mayana | Mike John A. Victorillo |
Naalad | Raven Sayago |
North Poblacion | Marlon D. Secussana |
Pangdan | Angel Beah G. Canonigo |
Patag | Jemarose E. Aviso |
South Poblacion | Wince B. Dela Fuente |
Tagjaguimit | Redjie Al. Requinto |
Tangke | Rhyme Kania Rhine M. Parame |
Tinaan | Lyca N. Suarez |
Tuyan | Dan Rey V. Boaquin |
Uling | Abigail A. Paran |
West Poblacion | Khriesha A. Mendoza |
Barangays of the City of Naga
The City of Naga has 28 barangays, categorized based on their location:
Coastal Barangays (11) | Mountainous Barangays (17) |
South Poblacion | Tangke |
North Poblacion | Naalad |
East Poblacion | Mainit |
West Poblacion | Jaguimit |
Central Poblacion | Patag |
Inayagan | Cantao-an |
Colon | Cogon |
Tina-an | Uling |
Inoburan | Balirong |
Tuyan | Cabungahan |
Langtad | Bairan |
Pangdan | |
Alpaco | |
Lutac | |
Tagjaguimit | |
Lanas | |
Mayana |
CITY OF NAGA LOGOS
CITY OF NAGA MAP
