ORDINANCES
Ordinance No. | Ordinance Title |
ORDINANCE NO. 2024-32 | SUPPLEMENTAL BUDGET NO. 01 (CY 2024) |
ORDINANCE NO. 2024-33 | THE REVISED CHILDREN’S WELFARE CODE OF THE CITY OF NAGA, CEBU |
ORDINANCE NO. 2024-34 | PROVIDING FOR THE ESTABLISHMENT, OPERATION AND MAINTENANCE OF COCKPITS, REGULATION OF COCKFIGHTING AND IMPOSITION OF FEES IN THE CITY OF NAGA, CEBU |
ORDINANCE NO. 2024-35 | ADOPTING AND IMPLEMENTING THE PALENG-QR PH PROGRAM IN THE CITY OF NAGA, CEBU, AND FOR OTHER PURPOSES THEREOF |
ORDINANCE NO. 2024-36 | MANDATING ALL BUSINESSES OPERATING WITHIN THE TERRITORIAL JURISDICTION OF THE CITY OF NAGA, CEBU, ENGAGED IN THE MANUFACTURING, SELLING, OR DISTRIBUTING PHILIPPINE NATIONAL POLICE (PNP) UNIFORMS, INSIGNIAS, AND OTHER ACCOUTREMENTS TO SECURE A CERTIFICATE OF CONFORMITY FROM THE PNP AND PRESCRIBING PENALTIES FOR VIOLATIONS THEREOF |
ORDINANCE NO. 2024-37 | ESTABLISHING THE REGISTRY OF BARANGAY INHABITANTS AND MIGRANTS (RBIM) OF THE CITY OF NAGA, CEBU PROVIDING FUNDS THEREFOR AND FOR OTHER PURPOSES |
ORDINANCE NO. 2024-40 | SUPPLEMENTAL BUDGET NO. 02 (CY 2004) |
ORDINANCE NO. 2024-41 | AMENDING PARAGRAPHS (A) AND (B) OF SECTION 4 OF ORDINANCE NO. 2024-34 OTHERWISE KNOWN AS “PROVIDING FOR THE ESTABLISHMENT, OPERATION AND MAINTENANCE OF COCKPITS, REGULATION OF COCKFIGHTING AND IMPOSITION OF FEES IN THE CITY OF NAGA, CEBU |
ORDINANCE NO. 2024-42 | AUTHORIZING THE HONORABLE CITY MAYOR VALDEMAR M. CHIONG, IN THE CASE OF THE EXECUTIVE DEPARTMENT, AND THE HONORABLE CITY VICE MAYOR VIRGILIO M. CHIONG, IN THE CASE OF THE LEGISLATIVE DEPARTMENT, BOTH OF THIS LOCAL GOVERNMENT UNIT (LGU), TO CAUSE THE AUGMENTATION OF FUNDS FROM ONE ITEM TO ANOTHER WITHIN THE SAME EXPENDITURE CLASS OF APPROPRIATIONS, WHEN NEED ARISES, IN THE FISCAL YEAR (FY) 2024 APPROVED ANNUAL BUDGET, OF EVERY DEPARTMENT IN THIS LGU FOR THE REMAINING PERIOD OF FY 2024 |
ORDINANCE NO. 2024-43 | APPROVING APPROPRIATION ORDINANCE FOR SUPPLEMENTAL BUDGET NO. 3 OF CALENDAR YEAR (CY) 2024 OF THE CITY OF NAGA, CEBU CONTAINING THE AMOUNT OF SIXTY-ONE MILLION ONE HUNDRED SEVENTY FOUR THOUSAND THREE HUNDRED FIFTY PESOS AND 70/100 (P61,174,350.70) AND THE ADOPTION OF THE FULL SALARY SCHEDULE AS PROVIDED FOR IN PRESIDENTIAL EXECUTIVE ORDER (EO) NO. 64 SERIES OF 2024 |
ORDINANCE NO. 2024-45 | REGULATING THE INSTALLATION, RESTORATION AND MAINTENANCE OF OVERHEAD AND UNDERGROUND LINES AND OTHER INFRASTRUCTURE ACTIVITIES OF VARIOUS UTILITIES/SERVICE PROVIDERS IN THE CITY OF NAGA, CEBU AND PROVIDING PENALTIES THEREOF |
ORDINANCE NO. 2024-46 | PROHIBITING DRONE OPERATION WITHIN ONE HUNDRED (100)-METER RADIUS FROM JAIL FACILITIES, PROVIDING PENALTIES FOR VIOLATION THEREOF AND FOR OTHER PURPOSES |
ORDINANCE NO. 2024-47 | AUTHORIZING THE PRUNING OR CUTTING OF TREES AND OTHER VEGETATION, OR ANY MITIGATING ACTION THAT REACH ANY TRANSMISSION LINE OR EDGE OF ANY ROAD, ALLEY, STREET, OR BUILDING FOR PUBLIC USE IN THE CITY OF NAGA, CEBU, ESPECIALLY DURING EMERGENCY CASES AND PROVIDING GUIDELINES FOR THE SAME |
ORDINANCE NO. 2024-48 | PROHIBITING ACTS OF ONLINE SEXUAL ABUSE AND EXPLOITATION OF CHILDREN (OSAEC) IN THE CITY OF NAGA, CEBU WITH CORRESPONDING PENALTIES, PROVIDING A SUPPORTIVE ENVIRONMENT FOR THE SURVIVORS, AND PROVIDING FUNDS THEREFOR |
ORDINANCE NO. 2024-51 | AMENDING SECTION 34 (A) OF ORDINANCE NO. 2022-08 BY PROVIDING LOWER ASSESSMENT LEVELS TO BE APPLIED ON LANDS AND BUILDINGS AND OTHER STRUCTURES CLASSIFIED AS RESIDENTIAL AND AGRICULTURAL IN THE CITY OF NAGA, CEBU |
ORDINANCE NO. 2024-52 | CREATING TEN (10) NEW PLANTILLA POSITIONS IN THE CITY GOVERNMENT OF NAGA, CEBU UNDER THE OFFICES OF THE CITY MAYOR, CITY ADMINISTRATOR AND CITY HEALTH EFFECTIVE JANUARY 2025 |
ORDINANCE NO. 2024-53 | AMENDING SECTION 2 OF ORDINANCE NO. 2024-52, TITTLED: CREATING TEN (10) NEW PLANTILLA POSITIONS IN THE CITY GOVERNMENT OF NAGA, CEBU UNDER THE OFFICES OF THE CITY MAYOR, CITY ADMINISTRATOR AND CITY HEALTH EFFECTIVE JANUARY 2025 |
ORDINANCE NO. 2024-54 | EXCERPT FROM THE MINUTES OF THE 123RD REGULAR SESSION OF THE 5TH SAGGUINIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON DECEMBER 19,2024 |
ORDINANCE NO. 2024-55 | EXCERPT FROM THE MINUTES OF THE 123RD REGULAR SESSION OF THE 5TH SAGGUINIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON DECEMBER 19,2024 |
Ordinance No. | Ordinance Title |
ORDINANCE NO. 2023-01 | EXCERPT FROM THE MINUTES OF THE 38TH REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD ON MARCH 29, 2023 AT SP SESSION HALL, LEGISLATIVE BUILDING, CITY OF NAGA, CEBU |
ORDINANCE NO. 2023-02 | EXCERPT FROM THE MINUTES OF THE 54TH REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD ON AUGUST 02, 2023 AT SP SESSION HALL, LEGISLATIVE BUILDING, CITY OF NAGA, CEBU |
ORDINANCE NO. 2023-03 | EXCERPT FROM THE MINUTES OF THE 63RD REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD AT SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON OCTOBER 05, 2023 |
ORDINANCE NO. 2023-11 | EXCERPT FROM THE MINUTES OF THE 31ST REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON FEBRUARY 08, 2023 |
ORDINANCE NO. 2023-12 | PROHIBITING DRONE OPERATION WITHIN ONE HUNDRED (100)-METER RADIUS FROM JAIL FACILITIES, PROVIDING PENALTIES FOR VIOLATION THEREOF AND FOR OTHER PURPOSES |
ORDINANCE NO. 2023-14 | EXCERPT FROM THE MINUTES OF THE 39TH REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON APRIL 12, 2023 |
ORDINANCE NO. 2023-15 | EXCERPT FROM THE MINUTES OF THE 415 REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON APRIL 27, 2023 |
ORDINANCE NO. 2023-16 | EXCERPT FROM THE MINUTES OF THE 42ND REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON MAY 03, 2023 |
ORDINANCE NO. 2023-17 | EXCERPT FROM THE MINUTES OF THE 48TH REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON JUNE 20, 2023 |
ORDINANCE NO. 2023-A-18 | EXCERPT FROM THE MINUTES OF THE 53RD REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON JULY 26, 2023 |
ORDINANCE NO. 2023-B-18 | EXCERPT FROM THE MINUTES OF THE 53RD REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON JULY 26, 2023 |
ORDINANCE NO. 2023-C-18 | EXCERPT FROM THE MINUTES OF THE 53RD REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON JULY 26, 2023 |
ORDINANCE NO. 2023-C-18 | EXCERPT FROM THE MINUTES OF THE 53RD REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON JULY 26, 2023 |
ORDINANCE NO. 2023-C-19 | EXCERPT FROM THE MINUTES OF THE 53RD REGULAR SESSION OF THE 5TH SANGGUNIANG PANLUNGSOD (SP) HELD AT THE SP SESSION HALL, LEGISLATIVE BUILDING, EAST POBLACION, CITY OF NAGA, CEBU ON JULY 26, 2023 |
ORDINANCE NO. | ORDINANCE TITLE |
ORDINANCE NO. 2022-A-01 | CREATING NEW CAREER AND NON-CAREER POSITIONS UNDER THE DIFFERENT OFFICES OF THE CITY GOVERNMENT OF NAGA, CEBU EFFECTIVE JANUARY 01, 2023, AND PROVIDING FUNDS THEREOF |
ORDINANCE NO. 2022-01 | ESTABLISHING RULES AND GUIDELINES ON THE OPERATIONS OF NAGA BOWLING CENTER OF THE CITY OF NAGA, CEBU AND SETTING THE FEES AND CHARGER AND THEREOF |
CITY ORDINANCE NO. 2022-02 | CITY THE OF ORDINANCE ZONING COMPREHENSIVE REVISED 2022 THE APPROVING AND ENFORCEMENT ADMINISTRATION, THE FOR PROVIDING CEBU, NAGA, OF CONFLICT IN ORDINANCES ALL OF REPEAL THE FOR AND THEREOF AMENDMENT THEREWITH |
APPROPRIATION ORDINANCE NO. 2022-03 | SUPPPEMENTAL BUBGET NO. 04 (CY 20221) |
CITY ORDINANCE NO. 2022-04 | ADOPTING THE 2022 REVISED REVENUE CODE OF THE CITY OF NAGA, CEBU |
APPROPRIATION ORDINANCE NO. 2022-05 | SUPPLEMENTAL BUDGET NO. 05 (CY 2022) |
ORDINANCE NO. 2022-06 | GRANTING MONETARY INCENTIVES TO OFFICIALS AND EMPLOYEES OF THE CITY GOVERNMENT OF NAGA, CEBU IN THE AMOUNT OF THIRTY FIVE THOUSAND PESOS (P35,000.00) EACH FOR THEIR CONTRIBUTION LEADING TO THE AGENCY’S AWARDS/CITATIONS AND/OR RECOGNITION |
ORDINANCE NO. 2022-07 | |
ORDINANCE NO. 2022-08 | APPROVING AND ADOPTING THE REVISED SCHEDULE OF BASE UNIT MARKET VALUES, AND PROVIDING FOR A GENERAL REVISION OF PROPERTY ASSESSMENT AND CLASSIFICATION OF THE DIFFERENT CLASSES OF REAL PROPERTIES IN THE CITY OF NAGA, CEBU PURSUANT TO REPUBLIC ACT (RA) 7160, OTHERWISE KNOWN AS THE LOCAL GOVERNMENT CODE OF 1991 AND ITS IMPLEMENTING RULES AND REGULATIONS |
ORDINANCE NO. 2022-09 | ADOPTING AND IMPLEMENTING THE ZERO OPEN DEFECATION (ZOD) ORDINANCE, IMPOSING PROVIDING FINES AND PENALTIES FOR VIOLATIONS THEREOF, AND FUNDS FOR THIS PURPOSE |
ORDINANCE NО. 2022-10 | SETTING THE LEASE RATES OF A NEWLY CONSTRUCTED STRUCTURE BESIDE THE VOLLEY AND LOB (VAL) TENNIS COURT, AND COMERCIAL SPACES BEHIND THE ENAN MENDIOLA CHIONG MEMORIAL COMMUNITY STAGE AND THE OLD ADMINISTRATIVE OFFICE BESIDE OSTING’S BY THE SEA RESTAURANT AND BAR + GRILL IN BARANGAY EAST POBLACION |
ORDINANCE NO. | ORDINANCE TITLE |
ORDINANCE NO. 2020-12 | AMENDING ORDINANCE NO. 2017-003, TITLED: AN ORDINANCE IMPOSING ENVIRONMENTAL PRESERVATION FEES FOR THE USE OF THE CITY OF NAGA’S DESIGNATED COASTAL AREAS INCLUDING ITS MARINE SANCTUARIES AND PROVIDING PENALTIES TO POLLUTERS AND OFFENDERS THEREON |
ORDINANCE NO. 2020-13 | INSTITUTIONALIZING, PROMOTING AND DEVELOPING ORGANIC AGRICULTURE IN THE CITY OF NAGA, CEBU, PROVIDING FUNDS THEREOF AND FOR OTHER PURPOSES |
ORDINANCE NO. 2020-14 | APPROVING THE EXPROPRIATION CODE OF THE CITY OF NAGA, CEBU, APPROPRIATING FUNDS THEREOF, AND PROVIDING FOR ITS IMPLEMENTING RULES AND REGULATIONS (IRR) |
ORDINANCE NO. 2020-15 | RETITLING ORDINANCE NO. 2020-11 TO READ: “AN ORDINANCE AMENDING CERTAIN SECTIONS OF ORDINANCE NO. 2020-11, PROVIDING RULES FOR AN INTEGRATED SOLID WASTE MANAGEMENT, PRESCRIBING FEES FOR SOLID WASTE MANAGEMENT SERVICES, PENALIZING PROHIBITED ACTS, AN APPROPRIATING FUNDS THEREFOR |
ORDINANCE NO. 2020-17 | AMENDING ORDINANCE NO. 2020-16 AND ENACTING THE GRANT OF ONE- MONTH WAIVER OF RENT TO TENANTS LEASING CITY-OWNED COMMERCIAL SPACES AND FACILITIES FOR THE MONTH OF APRIL 2020 |
ORDINANCE NO. 2020-18 | RECTIFYING THE REDUNDANT ITEM NUMBERS OF TWO (2) PLANTILLA POSITIONS AS STATED UNDER ORDINANCE NO. 2019-05, TITLED, uCREATING TWENTY-ONE (21) NEW CAREER POSITIONS IN THE CITY GOVERNMENT OF NAGA, CEBU EFFECTIVE JANUARY 01, 2020 |
APPROPRIATION ORDINANCE NO. 2020-19 | SUPPLEMENTAL BUDGET NO. 1 |
APPROPRIATION ORDINANCE NO. 2020-20 | |
APPROPRIATION ORDINANCE NO. 2020-21 | |
APPROPRIATION ORDINANCE NO. 2020-22 | |
APPROPRIATION ORDINANCE NO. 2020-23 | |
APPROPRIATION ORDINANCE NO. 2020-24 | |
APPROPRIATION ORDINANCE NO. 2020-25 | SUPPLEMENTAL BUDGET NO. 04 |
APPROPRIATION ORDINANCE NO. 2020-26 | |
APPROPRIATION ORDINANCE NO. 2020-27 | |
APPROPRIATION ORDINANCE NO. 2020-28 | SUPPLEMENTAL BUDGET NO. 05 |
ORDINANCE NO. 2020-29 | AN ORDINANCE REQUIRING THE MANDATORY WEARING OF FACE MASK AND THE IMPLEMENTATION OF PHYSICAL DISTANCING AS PART OF THE NEW NORMAL MEASURES AGAINST COVID-19 PANDEMIC |
ORDINANCE NO. 2020-30 | PRESCRIBING THE RATES OF RAPID DIAGNOSTIC TEST AT VICENTE MENDIOLA CENTER FOR HEALTH (VMCH), CITY OF NAGA, CEBU |
ORDINANCE NO. 2020-31 | APPROVING THE DISPLACED DRIVERS RESILLIENCE INITIATIVE NETWORK (2DRIVEN) PROJECT OF THE CITY OF NAGA, CEBU, AND PROVIDING FUNDS THEREFOR |
ORDINANCE NO. 2020-32 | WAIVING THE RENTAL FEES OF TENANTS LEASING CITY-OWNED COMMERCIAL SPACES AND FACILITIES FOR THE MONTH OF JUNE 2020 |
ORDINANCE NO. 2020-33 | GRANTING THIRTY PERCENT (30%) REPRIEVE TO JOLLIBEE FOODS CORPORATION, CHOWKING AND METRO NAGA HYPERMART OF THEIR RENTAL FEE DUE ON JUNE 2020 |
ORDINANCE NO. 2020-39 | WAIVING THE RENTAL FEES OF TENANTS LEASING CITY-OWNED COMMERCIAL SPACES AND FACILITIES FOR THE MONTH OF AUGUST 2020 |
ORDINANCE NO. 2020-41 | WAIVING THE RENTAL FEES OF TENANTS LEASING CITY-OWNED COMMERCIAL SPACES AND FACILITIES FOR THE MONTHS OF SEPTEMBER TO DECEMBER 2020 |
ORDINANCE NO. 2020-44 | AMENDING CERTAIN PROVISIONS OF ORDINANCE NO. 2018-007, TITLED: THE TRAFFIC MANAGEMENT CODE OF THE CITY OF NAGA, CEBU |
ORDINANCE NO. 2020-45 | UPGRADING THE SALARY GRADE (SG) ALLOCATION FOR NURSE I POSITION BY FOUR (4) SGs FROM SG 11 TO SG 15, AND MODIFYING THE POSITION ATTRIBUTES OF THE NURSE POSITIONS PURSUANT TO DEPARTMENT OF BUDGET AND MANAGEMENT (DBM) BUDGET CIRCULAR NO. 2020-4 DATED JULY 11,2020 |
ORDINANCE NO. 2020-46 | AMENDING SECTIONl OF APPROPRIATION· ORDINANCE NO.·2020-38;- APPROVING SUPPLEMENTAL BUDGET NO. 7 FOR CALENDAR YEAR (CY) 2020 BY RETITLING THE PROJECT NAMES TO HARMONIZE WITH THE TITLE OF THE FUNDING SOURCE THEREOF |
APPROPRIATION ORDINANCE NO. 2020-56 | APRROVAL OF THE ANNUAL BUDGET OF THE CITY OF NAGA, CEBU FOR FISCAL YEAR (FY) 2021 COVERING VARIOUS EXPENDITURES UNDER THE GENERAL FUND AND SPECIAL ACCOUNTS: MARKET OPERATION AND SLAUGHTERHOUSE OPERATION |
ORDINANCE NO. | ORDINANCE TITLE |
ORDINANCE NO. 2019-001 | AN ORDINANCE MANDATING THE UNDERGROUNDING OF ALL OVERHEAD UTILIlY LINES IN THE CIlY OF NAGA, CEBU |
ORDINANCE NO. 2019-01 | OFFICIALLY NAMING THE STREETS, BARANGAY ROADS, AND ROAD ARTERIES IN THE AREA OF JURISDICTION OF BARANGAY BALIRONG, CITY OF NAGA, CEBU AS FOLLOWS: 1. FROM NAGA-TOLEDO NATIONAL ROAD TOWARDS PROPER Al AS FLORA DAYRIT STREET; 2. FROM JUNCTION FLORA DAYRIT STREET TOWARDS PUROK PANAS-PUNOD AS SENOR SAN VICENTE FERRER STREET; 3. FROM JUNCTION FLORA DAYRIT STREET TOWARDS PUROK SIEN AS SENOR STO. NINO STREET; 4. FROM JUNCTION FLORA DAYRIT TOWARDS PUROK PANDAYAN AS FATIMA STREET; AND PROVIDING FUNDS FOR THE IMPLEMENTATION THEREOF |
ORDINANCE NO. 2019-002 | AN ORDINANCE AMENDING SECTION 2 OF ORDINANCE NO. 2018-023, SO AS TO ABOLISH THE POSITION OF ENVIRONMENT MANAGEMENT RESEARCHER AND REPLACE WITH ENVIRONMENTAL MANAGEMENT SPECIALIST I UNDER THE CITY ENVIRONMENT AND NATURAL RESOURCES OFFICE (CENRO) |
ORDINANCE NO. 2019-02 | OFFICIALLY NAMING THE NEWLY IDENTIFIED ROAD IN BARANGAY MA YANA, CITY OF NAGA, CEBU COVERING PUROK MANGGA 11, PUROK CERIS LEADING TO BARANGAY TAGJAGUIMIT AS SANTIAGO ALGABRE STREET, AND PROVIDING FUNDS FOR THE IMPLEMENTATION THEREOF |
ORDINANCE NO. 2018-003 | AN ORDINANCE ESTABLISHING THE SYSTEM OF OPERATIONS IN THE CITY OF NAGA SEPTAGE TREATMENT FACILITY AND CREATING THE CITY SEPTAGE AND SEWERAGE MANAGEMENT AND MONITORING OFFICE |
ORDINANCE NO. 2019-003 | THE CHILD RESCUE ORDINANCE OF THE CITY OF NAGA, CEBU, PROVIDING GUIDELINES FOR ITS IMPLEMENTATION, AND FOR OTHER PURPOSES |
ORDINANCE NO. 2019-03 | OFFICIALLY NAMING THE STREETS, BARANGAY ROADS, AND ROAD ARTERIES IN THE AREA OF JURISDICTION OF BARANGAY COGON, CITY OF NAGA, CEBU AS FOLLOWS: 1. FROM PUROK KAPIHAN TO COGON ELEMENTARY SCHOOL AS CANDIDO TALANDRON STREET; 2. FROM PUROK COGON PROPER TO CALOPES AS EUTIQUIO CABUYAO STREET; 3. FROM . PUROK KABANGKALAN TO PUROK COMON AS ANTOLIN LEBRIA STREET; 4. 1\ FROM PUROK KAPIHAN TO CRUSHER AS TEODULO ABARQUEZ STREET AND PROVIDING FUNDS FOR THE IMPLEMENTATION THEREOF |
ORDINANCE NO. 2019-04 | OFFICIALLY NAMING ALL STREETS, BARANGA Y ROADS, AND ROAD ARTERIES IN THE AREA OF JURISDICTION OF BARANGAY TINA-AN, CITY OF NAGA, CEBU AS FOLLOWS: 1. FROM NATIONAL HIGHWAY TOWARDS PUROK 1 LOWER SOUTH AS LUIS BALILI STREET; 2. FROM NATIONAL HIGHWAY TOWARDS RELOCATION SITE AS RELOCATION STREET; 3. FROM NATIONAL HIGHWAY TOWARDS AIDTECH AS AIDTECH STREET, AND PROVIDING FUNDS FOR THE IMPLEMENTATION THEREOF |
ORDINANCE NO. 2019-05 | |
ORDINANCE NO. 2019-06 | AN ORDINANCE MANDATING MEASURES ON PREVENTION OF DENGUE AND OTHER MOSQUITO-BORNE DISEASES AND PENALIZING VIOLATORS THEREO |
ORDINANCE NO. 2019-07 | EST ABLISHING THE CITY OF NAGA, CEBU MEAT INSPECTION SERVICE (CNCMIS), PROVIDING THE PENAL TIES FOR THE VIOLATION THEREOF, AND APPROPRIATING FUNDS FOR THIS PURPOSE |
ORDINANCE NO. 2019-08 | ESTABLISHING THE CITY OF NAGA YOUTH HOLDING CENTER |
ORDINANCE NO. 2019-09 | GRANTING MONETARY INCENTIVES TO EMPLOYEES OF THE CITY GOVERNMENT OF NAGA, CEBU IN THE AMOUNT OF TlDRTY mOUSAND PESOS (p30,OOO.OO) EACH FOR THEm CONTRIBUTION LEADING TO THE AGENCY’S A W ARDS/CIT ATIONS AND/OR RECOGNITION |
ORDINANCE NO. 2019-10 |
ORDINANCE NO. | ORDINANCE TITLE |
APPROPRIATION ORDINANCE NO. 2018-SB-01 | AN ORDINANCE GRANTING MONETARY INCENTIVES TO EMPLOYEES OF THE CITY GOVERNMENT OF NAGA, CEBU IN THE AMOUNT OF THIRTY THOUSAND PESOS (P30,000.00) EACH FOR THEIR CONTRIBUTION LEADING TO THE AGENCY’S AWARDS/CITATIONS AND/OR RECOGNITION |
APPROPRIATION ORDINANCE NO. 2018-SB-06 | AN ORDINANCE APPROVING SUPPLEMENTAL BUDGET NO. 06 FOR CALENDAR YEAR (CY) 2018 AND APPROPRIATING THE AMOUNT OF NINE MILLION THREE HUNDRED EIGHTY-ONE mOUSAND SEVEN HUNDRED NINETY-THREE PESOS (p9,381,793.00) |
ORDINANCE NO. 2018-001 | AN ORDINANCE OFFICIALLY NAMING THE NEWLY CONSTRUCTED ROAD IN BARAN GAY NORTH POBLACION, CITY OF NAGA, CEBU TO MARIANO REPUNTE STREET AND PROVIDING FUNDS FOR THE IMPLEMENTATION THEREOF |
ORDINANCE NO. 2018-002 | II AN ORDINANCE AMENDING CERTAIN PROVISIONS OF ORDINANCE NO. 2015-005,” OTHERWISE KNOWN AS THE ORDINANCE INSTITUTIONALIZING THE BUSINESS PERMIT AND LICENSING SYSTEM (BPLS) IN THE CITY OF NAGA,CEBU |
ORDINANCE NO. 2018-003 | AN ORDINANCE ESTABLISHING THE SYSTEM OF OPERATIONS IN THE CITY OF NAGA SEPTAGE TREATMENT FACILITY AND CREATING THE CITY SEPTAGE AND SEWERAGE MANAGEMENT AND MONITORING OFFICE |
ORDINANCE NO. 2018-004 | DIRT-FREE ROADS ORDINANCE |
ORDINANCE NO. 2018-005 | AN ORDINANCE AMENDING THE INTEGRA TED ZONING REGUL~ TIONS OF THE CITY OF NAGA, CEBU AND PROVIDING FOR THE ADMINISTRATION, ENFORCEMENTANDAMEND MENTTHEREOF |
ORDINANCE NO. 2018-006 | AN ORDINANCE OFFICIALLY NAMING ALL EXISTING STREETS, BARANGAY ROADS AND ROAD ARTERIES IN BARANGA Y INOBURAN, CITY OF NAGA, CEBU AS FOLLOWS: 1. FROM N. BACALSO SOUTH NATIONAL HIGHWAY TO INOBURAN FISH PORT, AS SALVADOR A. MAHUSAY STREET; 2. FROM N. BACALSO SOUTH NATIONAL HIGHWAY TO RAILWAY, AS LUIS V. BALILI STREET; 3. AT REAR SIDE OF LANGTAD ELEMENTARY SCHOOL, AS REGINO G. BARICUATRO STREET; 4. FROM N. BACALSO SOUTH NATIONAL HIGHWAY TO REGINO G. BARICUATRO STREET (AT REAR SIDE OF LANGTAD ELEMENTARY SCHOOL), AS PEDRO J. CANTILLAS STREET; 5. FROM REGINO G. BARICUATRO STREET (ROAD CONTINUATION), AS CRISPINO B. LIBOR STREET; 6. THE ROAD TRAVERSING PUROK ATIS, AS EDDIE CAN QUE PARADELA STREET AND; 7. FROM JUNCTION INOBURAN ROAD TO PUROK ATIS ROAD, AS FERDINAND M. CHIONG STREET |
ORDINANCE NO. 2018-007 | AN ORDINANCE APPROVING THE TRAFFIC MANAGEMENT CODE OF THE CITY OF NAGA, CEBU |
ORDINANCE NO. 2018-008 | AN ORDINANCE APPROVING THE MANUAL OF OPERATIONS OF THE VICENTE MENDIOLA CENTER FOR HEALTH (VMCH) INFIRMARY AND SETTING THE PRICES OF MEDICINES, DRUGS, SUPPLIES AND RATES OF THE VARIOUS SERVICES ADMINISTERED AND PROVIDED THEREIN |
ORDINANCE NO. 2018-009 | AN ORDINANCE AMENDING NAGA MUNICIPAL ORDINANCE NO. 012-A-93 SERIES OF 1993 PARTICULARLY SECTION THREE (3) BY INCREASING THE FINES AND PENAL TIES THEREOF FROM FIVE HUNDRED PESOS (p500.00) TO ONE THOUSAND PESOS (pl,OOO.OO) OR EIGHT (8) HOURS OF COMMUNITY SERVICE |
ORDINANCE NO. 2018-010 | AN ORDINANCE OFFICIALLY NAMING GOVERNMENT -OWNED BIDLDINGS AND FACILITIES OF THE CITY OF NAGA, CEBU |
ORDINANCE NO. 2018-011 | AN ORDINANCE INSTITUTIONALIZING THE MODERN FAMILY PLANNING PROGRAM IN THE CITY OF NAGA, CEBU BY INTRODUCING THE UNMET NEED REDUCTION STRATEGY, CREATING THE IMPLEMENTING TEAM AND PROVIDING FUNDS THEREOF |
ORDINANCE NO. 2018-012 | AN ORDINANCE SETTING THE LEASE RATES FOR RENTABLE SPACES ON THE GROUND FLOOR OF THE MULTI-PURPOSE AND COMMERCIAL BUILDING IN FRONT OF THE HALL OF JUSTICE, CITY OF NAGA, CEBU AT FIVE HUNDRED PESOS PER SQUARE METER (p500.00/SQ.M) |
